| Population | Tuscaloosa | U.S. |
|---|---|---|
| Total Population | 77,906 | 281,421,920 |
| Female | 52.4% | 50.9% |
| Male | 47.6% | 49.1% |
| 18 years and over | 80.2% | 74.3% |
| 65 years and over | 11.8% | 12.4% |
| Married Persons | 40.8% | 56.5% |
| Single Persons | 59.2% | 43.5% |
| Median Age | 28.4 | 35.3 |
| Average Family Size | 2.9 | 3.1 |
| Ethnicity | ||
| White | 54.6% | 77.0% |
| Black or African American | 43.1% | 12.6% |
| American Indian and Alaska Native | 0.2% | 0.9% |
| Asian | 1.5% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 0.6% | 5.6% |
| Hispanic or Latino (of any race) | 1.4% | 12.9% |
| Housing Characteristics | Tuscaloosa | U.S. |
|---|---|---|
| Total Housing Units | 34,969 | 115,904,640 |
| Median Home Cost | $99,600 | $119,600 |
| Number of Households | 31,381 | 105,480,104 |
| Persons per Household | 2.22 | 2.59 |
| Economic Characteristics | Tuscaloosa | U.S. |
|---|---|---|
| Median Household Income | $27,731 | $41,994 |
| Per Capita Income | $19,129 | $21,587 |
| In Labor Force | 57.6% | 63.9% |
| Families below poverty level | 2,461 | 6,620,945 |
| Education Characteristics | Tuscaloosa | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 6,882 | 33,653,640 |
| High School Enrollment | 3,664 | 16,380,951 |
| College or Graduate School | 16,889 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 23.6% | 28.6% |
| Associates Degree | 4.8% | 6.3% |
| Bachelor's Degree | 17.9% | 15.5% |
| Graduate or Professional Degree | 13.0% | 8.9% |
Data provided by the 2000 U.S. Census